| FEATURES | VALUES/ STANDARDS |
|---|---|
| Ambient Temperature | -10 to +50°C |
| Altitude | Not exceeding 1000mtrs above mean sea level. |
| Atmosphere | Non corrosive & non hazardous |
| Relative Humidity | Up to 100% |
| Voltage | 415V ±10% , 3 ph. |
| Frequency | 50Hz ±5% |
| Combined Variation | 10% |
| Duty | S1 (continuous) |
| Service factor | 1.0 |
| FEATURES | VALUES/ STANDARDS |
|---|---|
| Starting | Star Delta |
| Permissible starts/hr | Cold successive - 4 , Hot successive; - 3 , Equally spread - 6 |
| Loading at reduced volts | 75% Rated volts for 5 minutes |
| Insulation / temp.rise | Class `F' / 70°C |
| Direction of rotation | Bi-directional |
| No. Of leads | 6 |
| Connection | Delta for all frames |
| Degree of protection | IP 22 for SA/VSA series up to 225 Frames, IP 23 for SA/VSA series - 250 to 355 Frames |
| Method of cooling | IC 01 |
| T.box position | RHS looking from DE. |
| Bearing life (90% survival basis) |
40,000 working hrs. For direct drive 20,000 working hrs. For belt drive |
| Vibration | Normal class as per is 12075 |
| Noise | As per IS 12065 |
| Construction | Foot mounted / 'B' flange mounted |
| Frame sizes | SA / VSA 180 to 355. (for 'B' flange mounting ratings covered in SA180M to be offered in VSA180L, & ratings covered in SA200M to be offered in VSA200L) |
| Shaft extension | Single cylindrical extension as per IS 1231 |
| Body material | Cast iron |
| T.box material | Cast iron up to 225 frames, mild steel for 250 to 355 Frames |
| Fan material | Aluminium for all 2 pole ratings of SA frame & all ratings of VSA frame, Polypropelene for 4, 6, & 8 pole ratings of SA180 to 225 frame, mild steel for 250 to 355 – 2pole, Mild steel / Aluminium for 250 to 355 frames – 4, 6, and 8 poles. |
| Accessories |
Nil. |
| Paint & shade | NC base RAL5012 shade up to 225, Epoxy base RAL5012 above 225 |
| Bearing type Greasing facility |
Open type ball/roller bearings Online greasing facility for all |
| FRAME | FOOT | 'B' FLG | MAX. CABLE SIZE |
|---|---|---|---|
| 180M | 32238398 | ---- | 2X3Cx70sqmm |
| 180L | 32242998 | ||
| 200M | ---- | ||
| 200L | 32242998 | ||
| 225M | 32242998 | ||
| 250 | 31111898 | 31112098 | 2X3.5Cx120sqmm |
| 280 | 2X3.5Cx240sqmm | ||
| 315 | 31101706 | ---- | MMD-02-139-SA |
| 315LX – 4P | 41100907 | ---- | |
| 355 | 31101207 | ---- |















