FEATURES | VALUES/ STANDARDS |
---|---|
Ambient Temperature | -10 to +50°C |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non Corrosive & non Hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V±10% , 3 pH. |
Frequency | 50Hz ±5% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service factor | 1.0 |
FEATURES | VALUES/ STANDARDS |
---|---|
Starting | Resistive start |
Permissible starts/hr | Cold successive - 4 , Hot successive - 3 ,Equally spread - 6 |
Loading at reduced volts | 75% Rated volts for 5 minutes |
Insulation ST / RT | Class `F' / 'F' |
Temp. Rise ST / RT | Class 'B' / 'F' |
Direction of rotation | Bi-directional |
No. Of leads, ST / RT | 3 / 3 |
Degree of protection | IP 21 for SB/VSB series up to 225 Frame, IP 23 for SB/VSB series 250 & 355 frames |
Method of cooling | IC 01 |
T.box position | RHS looking from DE |
Bearing life (90% survival basis) |
40,000 working hrs. For direct drive 20,000 working hrs. For belt drive |
Vibration | Normal class as per IS: 12075. |
Noise | As per IS: 12065. |
Construction | Foot mounted / 'B' flange mounted. |
Frame sizes | SB / VSB 180 to 355. (for 'B' flange mounting ratings covered in SB180M to be offered in VSB180L, & ratings covered in SB200M to be offered in VSB200L) |
Shaft extension | Single cylindrical extension as per IS: 1231 |
Body material | Cast iron. |
T.box material | Cast iron , mild steel for 250 & 355 Frames |
Fan material | Aluminium for all frames up to 225 frames, mild steel for ;250 & 355 frames |
Accessories |
Nil |
Paint & shade | NC base RAL5012 shade up to 225, Epoxy base RAL5012 above 225 |
Bearing type Greasing facility |
Open type ball/roller bearings for 180 to 355 Online greasing facility for 180 to 355 |
FRAME | FOOT | 'B' FLG | MAX.CABLE SIZE, STATOR |
---|---|---|---|
180M | 32239298 | ---- | 1x3Cx70sqmm |
180L | 32243098 | ||
200M | ---- | ||
200L | ---- | ||
225M | |||
250S | 31103797 | 31112996 | 1x3Cx120 |
250M | |||
280S | 1x3Cx240 | ||
280M | |||
315 | 31101206 | ---- | MMD-02-145 |
315LX | 41101007 | ---- | |
355 |