FEATURES | VALUES/ STANDARDS |
---|---|
Ambient Temperature | -10 to +50°C |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non Hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V±10%, 3 Ph. |
Frequency | 50Hz ±5% |
Combined Variation | 10% |
Duty | S1(continuous) |
Service factor | 1.0 |
FEATURES | VALUES/ STANDARDS |
---|---|
Starting | Star Delta |
Permissible starts/hr | Cold successive - 4 hot successive - 3 equally spread - 6 |
Loading at reduced volts | 75% Rated volts for 5 minutes. |
Insulation / temp.rise | Class `F' / 75°C |
Direction of rotation | Bi-directional |
No. Of leads | 6 |
Connection | Delta |
Degree of protection | IP 55 |
Method of cooling | IC 411 |
T.box position | RHS looking from DE (towards DE for 132 & 160) |
Bearing life (90% survival basis) |
40,000 working hrs. For direct drive 20,000 working hrs. For belt drive |
Vibration | Normal class as per IS: 12075 |
Noise | As per IS: 12065 |
Construction | Foot (with clean flow fan cover arrangement) |
Frame sizes | PMR132M, PMR160M, PMR160L, SCR180M, SCR180L |
Shaft extension. | Single cylindrical extension as per IS: 1231 |
Body material | Cast iron |
T.box material | Aluminium (diecast) |
Fan material | Polypropelene for all ratings |
Accessories |
Nil |
Paint & shade | NC base RAL 5012 |
Bearing type Greasing facility |
Open type ball bearings for 132 to 180 Online greasing facility for 180 only |
FRAME | FOOT | MAX. CABLE SIZE |
---|---|---|
132M | 32223099 | 1x3Cx16sqmm |
160M | 32223199 | 2x3Cx16sqmm |
160L | ||
180M | 32242297 | 2x3.5Cx70sqmm |
180L |