FEATURES | VALUES/ STANDARDS |
---|---|
Ambient Temperature | -10 to +50°C |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non Hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V ±10%, 3 Ph. |
Frequency | 50Hz ±5% |
Combined Variation | 10% |
Duty | S3, S4 & S5 |
Service factor | 1.0 |
FEATURES | VALUES/ STANDARDS |
---|---|
Starting | DOL |
Loading at reduced volts | 75% Rated volts for 5 minutes. |
Insulation | Class `F' |
Temp rise | 'F' |
Direction of rotation | Bi-directional |
No. Of leads | 3 up to 100 Frame, 6 for 112 and above Frames |
Degree of protection | IP 55 |
Method of cooling | IC 411 |
T.box position | Side (RHS looking from DE, towards DE) |
Bearing life (90% survival basis) |
40,000 working hrs. For direct drive 20,000 working hrs. For belt drive |
Vibration | Normal class as per IS 12075 |
Noise | As per IS 12065 |
Construction | Foot |
Frame sizes | 80 to 225 |
Shaft extension | Single cylindrical extension as per IS 1231 |
Body material | Aluminium up to 112, cast iron above 112 Frames |
T.box material | Cast iron |
Fan material | Polypropelene up to 112, cast iron for 132,160, aluminium for 180 to 200 |
Accessories |
Nil |
Paint & shade | NC base RAL 5012 shade |
Bearing type Greasing facility |
Open type bearings for 80 to 200. No online greasing facility for up to 160 Frame. Online greasing facility for 180 to 225 |
FRAME | FOOT | MAX. CABLE SIZE, STATOR |
---|---|---|
80 | 32260498 | 1 x 3C x 6 sqmm |
90S&L | ||
100L | 32260998 | 1 x 3C x 6 sqmm |
112M | 32261498 | 1 x 3C x 16 sqmm |
132S&M | 32261998 | 1x 3C x 16 sqmm |
160M&L | 32208298 | 1 x 3C x 25 sqmm |
180M&L | 32203498 | 1 x 3C x 70 sqmm |
200L | ||
225S&M |